Analytics / Perch / Catch Log

Perch

Perch Catch Log

Below you find all Perch catches among all users and competitors on Fishaby have made. Click on the actual Perch catch to see more information.

Date/Time Length
2024-10-15 17:16:04 41 cm     
2024-09-20 16:28:34 39 cm     
2024-09-20 14:03:22 41 cm     
2024-09-13 14:44:44 35 cm     
2024-09-13 11:56:42 37 cm     
2024-09-13 09:49:39 35 cm     
2024-09-01 11:07:26 38 cm     
2024-09-01 09:34:35 35 cm     
2024-09-01 09:02:05 39 cm     
2024-08-06 19:51:10 35 cm     
2024-07-21 19:59:43 37 cm     
2023-09-11 13:24:05 40 cm     
2023-09-11 11:38:44 37 cm     
2023-09-11 10:48:51 38 cm     
2023-09-11 10:42:32 37 cm     
2023-09-11 10:37:09 37 cm     
2023-09-11 10:33:41 39 cm     
2023-09-11 09:57:12 36 cm     
2023-09-11 09:44:22 39 cm     
2023-09-11 09:09:30 36 cm     
2023-09-03 17:24:04 36 cm     
2023-09-03 17:20:32 35 cm     
2023-09-03 17:02:13 37 cm     
2023-09-03 16:12:04 36 cm     
2023-08-30 18:25:19 37 cm     
2023-08-16 19:53:41 35 cm     
2023-08-16 18:13:59 35 cm     
2023-08-11 18:12:30 35 cm     
2023-07-29 11:45:42 32 cm     
2023-07-16 17:57:55 36 cm     
2023-07-01 15:57:47 34 cm     
2023-07-01 14:53:33 37 cm     
2023-07-01 14:21:25 35 cm     
2023-07-01 14:18:29 37 cm     
2023-07-01 14:09:44 34 cm     
2023-07-01 13:46:34 36 cm     
2023-07-01 13:24:19 37 cm     
2023-07-01 13:14:24 30 cm     
2023-07-01 13:13:08 25 cm     
2023-07-01 13:07:21 33 cm     
2023-07-01 12:45:43 31 cm     
2023-07-01 11:57:42 30 cm     
2023-07-01 10:29:56 25 cm     
2023-07-01 10:09:06 36 cm     
2023-07-01 10:07:17 34 cm     
2023-07-01 09:58:44 29 cm     
2023-07-01 09:58:24 29 cm     
2023-07-01 09:47:00 31 cm     
2023-07-01 09:39:13 39 cm     
2023-07-01 09:34:13 29 cm     
2023-07-01 09:29:57 25 cm     
2023-07-01 08:26:28 35 cm     
2023-07-01 07:40:56 29 cm     
2023-07-01 07:40:20 36 cm     
2023-07-01 07:10:38 31 cm     
2023-06-24 21:00:30 32 cm     
2023-06-24 18:49:20 37 cm     
2023-06-24 18:45:46 31 cm     
2023-06-24 18:44:43 32 cm     
2023-06-24 18:43:30 37 cm     
2023-06-04 11:27:43 34 cm     
2022-10-23 16:03:21 34 cm     
2022-10-23 15:59:49 35 cm     
2022-10-23 15:47:57 38 cm     
2022-10-23 15:42:52 33 cm     
2022-10-23 15:39:26 38 cm     
2022-10-03 12:04:25 37 cm     
2022-10-03 10:08:22 36 cm     
2022-10-03 09:47:32 34 cm     
2022-10-03 08:46:48 35 cm     
2022-09-25 16:03:45 31 cm     
2022-09-25 15:25:03 31 cm     
2022-09-25 15:17:23 33 cm     
2022-09-25 15:08:31 40 cm     
2022-09-25 14:54:19 33 cm     
2022-09-22 18:36:31 37 cm     
2022-09-19 16:38:31 34 cm     
2022-09-17 11:10:27 32 cm     
2022-09-17 11:04:57 31 cm     
2022-09-17 11:02:20 31 cm     
2022-09-17 10:23:57 32 cm     
2022-09-17 10:20:13 37 cm     
2022-09-14 19:01:25 35 cm     
2022-09-14 18:55:16 34 cm     
2022-09-14 18:46:48 30 cm     
2022-09-14 18:42:35 35 cm     
2022-09-14 18:41:52 34 cm     
2022-09-14 18:41:13 39 cm     
2022-09-14 18:40:21 33 cm     
2022-09-14 17:38:00 40 cm     
2022-09-11 10:27:44 38 cm     
2022-08-22 13:42:07 30 cm     
2022-08-22 12:07:28 35 cm     
2022-08-22 10:19:35 32 cm     
2022-08-22 10:16:30 34 cm     
2022-08-18 17:13:46 34 cm     
2022-08-14 11:00:28 35 cm     
2022-08-14 09:47:31 36 cm     
2022-08-14 08:35:03 35 cm     
2022-08-14 06:36:28 33 cm     
2022-08-10 09:40:24 37 cm     
2022-08-10 08:59:28 35 cm     
2022-08-10 07:02:10 32 cm     
2022-08-10 06:42:19 32 cm     
2022-08-10 05:38:40 38 cm     
2022-08-08 15:55:04 31 cm     
2022-08-08 15:54:43 31 cm     
2022-08-08 13:25:02 37 cm     
2022-08-04 07:07:28 35 cm     
2022-07-31 07:28:07 31 cm     
2022-07-31 06:40:58 32 cm     
2022-07-27 20:02:28 32 cm     
2022-07-27 20:00:50 37 cm     
2022-07-22 10:07:40 35 cm     
2022-07-22 07:14:00 31 cm     
2022-07-22 07:11:00 34 cm     
2022-07-22 07:06:16 36 cm     
2022-07-22 06:00:32 33 cm     
2022-07-19 17:23:51 37 cm     
2022-07-15 09:44:51 40 cm     
2022-07-15 09:07:27 32 cm     
2022-07-08 10:48:58 34 cm     
2022-07-06 10:34:25 34 cm     
2022-07-04 22:08:24 34 cm     
2022-07-04 22:06:21 35 cm     
2022-06-29 13:49:59 31 cm     
2022-06-28 21:10:00 30 cm     
2022-06-28 21:00:00 46 cm     
2022-06-19 15:57:56 29 cm     
2022-06-19 15:54:46 26 cm     
2022-06-19 15:08:23 29 cm     
2022-06-19 14:31:50 21 cm     
2022-06-19 14:31:08 30 cm     
2022-06-19 14:29:51 32 cm     
2022-06-19 14:23:28 26 cm     
2022-06-19 14:11:03 30 cm     
2022-06-19 13:53:15 26 cm     
2022-06-19 13:50:10 24 cm     
2022-06-19 13:49:40 47 cm     
2022-06-19 13:20:09 26 cm     
2022-06-19 13:10:56 25 cm     
2022-06-19 11:50:40 27 cm     
2022-06-19 11:46:37 24 cm     
2022-06-19 11:44:56 28 cm     
2022-06-19 11:43:53 29 cm     
2022-06-19 11:43:12 22 cm     
2022-06-19 11:42:31 25 cm     
2022-06-19 11:40:29 22 cm     
2022-06-19 11:19:21 20 cm     
2022-06-19 11:02:04 26 cm     
2022-06-19 10:55:28 21 cm     
2022-06-19 10:40:42 20 cm     
2022-06-19 10:36:31 28 cm     
2022-06-19 10:02:49 23 cm     
2022-06-19 10:02:20 22 cm     
2022-06-19 09:31:06 20 cm     
2022-06-19 09:22:39 21 cm     
2022-06-19 08:44:47 22 cm     
2022-06-19 08:35:54 27 cm     
2022-06-19 08:29:29 22 cm     
2022-06-19 08:26:34 28 cm     
2022-06-19 08:03:28 22 cm     
2022-06-11 06:58:06 34 cm     
2022-06-10 15:17:32 38 cm     
2022-06-05 21:06:52 32 cm     
2022-06-04 10:34:33 30 cm     
2022-06-04 07:11:06 31 cm     
2022-05-29 20:24:33 37 cm     
2022-05-15 10:31:19 32 cm     
2022-05-15 09:12:29 30 cm     
2022-05-15 08:47:38 37 cm     
2022-05-08 16:55:31 29 cm     
2022-05-08 16:17:26 30 cm     
2022-05-08 16:13:52 22 cm     
2022-05-08 14:52:07 38 cm     
2022-05-08 14:39:58 23 cm     
2022-05-08 14:10:45 22 cm     
2022-05-08 13:31:36 28 cm     
2022-05-08 13:29:17 25 cm     
2022-05-08 11:53:11 29 cm     
2022-05-08 11:52:27 30 cm     
2022-05-08 11:35:56 32 cm     
2022-05-08 10:40:35 22 cm     
2022-05-08 10:21:21 28 cm     
2022-05-08 10:07:20 27 cm     
2022-05-08 09:33:25 21 cm     
2022-05-08 09:31:02 21 cm     
2022-05-08 08:49:24 33 cm     
2022-05-08 08:26:16 21 cm     
See equivalent data for Pike / Zander