Analytics / Perch / Hours

Perch

Best Hour/Time of Day for Perch Fishing

Below you find information on the Perch catches that all users and competitors have made and registered here on Fishaby. You see the catches per hour to see what time of the day that resulted in most and longest catches.

Hour Catches Average
05:00-05:59 2 36 cm
06:00-06:59 4 33 cm
07:00-07:59 10 33 cm
08:00-08:59 12 29 cm
09:00-09:59 23 31 cm
10:00-10:59 26 32 cm
11:00-11:59 21 29 cm
12:00-12:59 3 34 cm
13:00-13:59 16 31 cm
14:00-14:59 15 32 cm
15:00-15:59 14 33 cm
16:00-16:59 8 32 cm
17:00-17:59 8 37 cm
18:00-18:59 14 35 cm
19:00-19:59 5 36 cm
20:00-20:59 3 34 cm
21:00-21:59 3 36 cm
22:00-22:59 2 34 cm
See equivalent data for Pike / Zander