Analytics / Pike / Air pressure (hPa)

Best Air Pressure for Pike Fishing
Below you find information on how many Pike catches all users and competitors on Fishaby have made per air pressure (hPa) and the average Pike length.
See data per month
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Air pressure | Catches | Average |
---|---|---|
1009 hPa | 1 | 91 cm |
1010 hPa | 1 | 74 cm |
1013 hPa | 3 | 77 cm |
1014 hPa | 3 | 74 cm |
1016 hPa | 2 | 77 cm |
1017 hPa | 2 | 72 cm |
1018 hPa | 1 | 80 cm |
1020 hPa | 2 | 64 cm |
1021 hPa | 1 | 116 cm |
1024 hPa | 3 | 75 cm |
1028 hPa | 1 | 91 cm |
1029 hPa | 2 | 73 cm |
1030 hPa | 1 | 85 cm |
1031 hPa | 2 | 66 cm |
See equivalent data for Perch / Zander |