Analytics / Pike
Pike Analytics
Here is data based on all catches of Pike here on Fishaby.
Section | Comment |
---|---|
Overview | See overview of Pike catch data |
Country | See Pike catch data per country |
Part of Sweden | See Pike catch data per part of Sweden |
Years | See Pike catch data per year |
Months | See Pike catch data per month |
Hours | See Pike catch data per hour |
Weather | See Pike catch data per weather/state of sky |
Air Temperature | See Pike catch data per air temperature |
Air Pressure | See Pike catch data per air pressure (hPa) |
Wind Direction | See Pike catch data per wind direction |
Wind Strength | See Pike catch data per wind strength |
Water Temperature | See Pike catch data per water temperature |
Depth | See Pike catch data per depth |
Lengths | See Pike catch data per length |
Weights | See Pike catch data per weight |
Pike Big Five | See data on the five longest Pike catches |
Users | See the users with best Pike catch data |
Lure Category | See Pike catch data per lure category (Jig, Spoon etc) |
Lure Brand | See Pike catch data per lure brand (ABU Garcia, CWC etc) |
Best Lures | Best Lures for Pike |
Best Rods | Best Rods for Pike |
Catch log | Pike catch log |
See equivalent data for Perch / Zander |