Team Slowly / Analytics / Pike / Months
Team Slowly: Pike Catches Per Month
Below you find information on how many Pike catches Team Slowly has made per month and the average Pike length.
Note. You are now watching data for only one user. If you want to see the same data for all Pike catches here in Fishaby, click here.
| Month | Catches | Average |
|---|---|---|
| January | N/A | N/A |
| February | N/A | N/A |
| March | N/A | N/A |
| April | N/A | N/A |
| May | 9 | 62 cm |
| June | N/A | N/A |
| July | N/A | N/A |
| August | N/A | N/A |
| September | N/A | N/A |
| October | N/A | N/A |
| November | N/A | N/A |
| December | N/A | N/A |
| See equivalent data for Perch / Zander |