Best Month for Perch Fishing
Below you find information on how many Perch catches all users and competitors on Fishaby have made per month and the average Perch length.
Month | Catches | Average |
---|---|---|
January | N/A | N/A |
February | N/A | N/A |
March | N/A | N/A |
April | N/A | N/A |
May | 22 | 28 cm |
June | 48 | 28 cm |
July | 44 | 33 cm |
August | 23 | 34 cm |
September | 42 | 36 cm |
October | 10 | 36 cm |
November | N/A | N/A |
December | N/A | N/A |
See equivalent data for Pike / Zander |