Team Slowly / Analytics / Pike / Weather
Team Slowly: Pike per Weather
Below you find information on how many Pike catches Team Slowly has made per wind direction and the average Pike length.
Note. You are now watching data for only one user. If you want to see the same data for all Pike catches here in Fishaby, click here.
| Weather | Catches | Average |
|---|---|---|
| Sunny/Clear | N/A | N/A |
| Partially Cloudy | N/A | N/A |
| Cloudy | N/A | N/A |
| Fog | N/A | N/A |
| Rain (light) | N/A | N/A |
| Rain (heavy) | N/A | N/A |
| Snow (light) | N/A | N/A |
| Snow (heavy) | N/A | N/A |
| See equivalent data for Perch / Zander |