Team Slowly / Analytics / Pike / Wind Direction
Team Slowly: Pike per Wind Direction
Below you find information on how many Pike catches Team Slowly has made per wind direction and the average Pike length.
Note. You are now watching data for only one user. If you want to see the same data for all Pike catches here in Fishaby, click here.
| Wind direction | Catches | Average |
|---|---|---|
| N - North | N/A | N/A |
| NE - Northeast | N/A | N/A |
| E - East | N/A | N/A |
| SE - Southeast | N/A | N/A |
| S - South | N/A | N/A |
| SW - Southwest | N/A | N/A |
| W - West | N/A | N/A |
| NW - Northwest | N/A | N/A |
| See equivalent data for Perch / Zander |