
Best Lure Brands for Perch Fishing (average length)
Below you find information on what brand brands that have caught the most and longest Perchs.
Brand | Catches | Average |
---|---|---|
Fladen | 1 | 38 cm |
Megabass | 4 | 37 cm |
Behr | 1 | 36 cm |
Westin Fishing | 80 | 34 cm |
Daiwa | 19 | 33 cm |
Rapala | 5 | 33 cm |
CWC | 9 | 32 cm |
Berkley | 36 | 30 cm |
13 Fishing | 3 | 28 cm |
FKP-Gear | 1 | 27 cm |
Abu Garcia | 8 | 27 cm |
Myran | 10 | 27 cm |
Bandit Lures | 3 | 26 cm |
Googan Squad | 1 | 25 cm |
Arashi | 1 | 21 cm |
See equivalent data for Pike / Zander |