Analytics / Pike / Air Temperature
Best Air Temperature for Pike Fishing
Below you find information on how many Pike catches all users and competitors on Fishaby have made per air temperature and the average Pike length.
Air Temperature | Catches | Average |
---|---|---|
3 °C | 2 | 68 cm |
7 °C | 1 | 91 cm |
10 °C | 2 | 58 cm |
12 °C | 2 | 74 cm |
13 °C | 2 | 88 cm |
14 °C | 4 | 74 cm |
15 °C | 1 | 80 cm |
16 °C | 2 | 95 cm |
17 °C | 2 | 73 cm |
18 °C | 3 | 74 cm |
19 °C | 1 | 80 cm |
20 °C | 2 | 72 cm |
23 °C | 1 | 73 cm |
24 °C | 1 | 69 cm |
See equivalent data for Perch / Zander |