
Best Lure Type for Perch Fishing (average length)
Below you find information on what lures that have caught the most and longest Perchs.
Lure | Catches | Average |
---|---|---|
Wobbler | 6 | 35 cm |
Jig (Perch & Zander Softbait) | 94 | 33 cm |
Lipless Crankbait | 20 | 33 cm |
Jig (Shrimps & Crayfish) | 2 | 32 cm |
Chatterbait | 20 | 32 cm |
Crankbait | 12 | 31 cm |
Spinnerbait | 6 | 31 cm |
Jerkbait | 4 | 30 cm |
Spinner | 12 | 28 cm |
Jig (Vertical Softbait) | 2 | 27 cm |
Poppers & Topwater Lure | 4 | 26 cm |
See equivalent data for Pike / Zander |