Analytics / Perch / Water Temperature
Best Water Temperature for Perch Fishing
Below you find information on how many Perch catches all users and competitors on Fishaby have made per water temperature and the average Perch length.
Water Temperature | Catches | Average |
---|---|---|
10 °C | 5 | 36 cm |
12 °C | 1 | 41 cm |
13 °C | 6 | 34 cm |
14 °C | 1 | 37 cm |
15 °C | 7 | 34 cm |
16 °C | 7 | 32 cm |
17 °C | 8 | 35 cm |
18 °C | 6 | 37 cm |
19 °C | 16 | 36 cm |
20 °C | 14 | 36 cm |
21 °C | 11 | 34 cm |
22 °C | 11 | 34 cm |
23 °C | 6 | 34 cm |
24 °C | 5 | 33 cm |
See equivalent data for Pike / Zander |