Analytics / Pike / Water Temperature
Best Water Temperature for Pike Fishing
Below you find information on how many Pike catches all users and competitors on Fishaby have made per water temperature and the average Pike length.
Water Temperature | Catches | Average |
---|---|---|
5 °C | 1 | 46 cm |
6 °C | 1 | 91 cm |
9 °C | 1 | 91 cm |
10 °C | 4 | 70 cm |
11 °C | 1 | 75 cm |
15 °C | 1 | 60 cm |
17 °C | 1 | 90 cm |
18 °C | 1 | 80 cm |
19 °C | 2 | 95 cm |
20 °C | 1 | 80 cm |
22 °C | 2 | 70 cm |
23 °C | 2 | 76 cm |
24 °C | 1 | 73 cm |
See equivalent data for Perch / Zander |