Best Month for Pike Fishing
Below you find information on how many Pike catches all users and competitors on Fishaby have made per month and the average Pike length.
| Month | Catches | Average |
|---|---|---|
| January | N/A | N/A |
| February | N/A | N/A |
| March | 1 | 46 cm |
| April | 4 | 81 cm |
| May | 57 | 67 cm |
| June | 4 | 84 cm |
| July | 2 | 70 cm |
| August | 3 | 75 cm |
| September | 2 | 80 cm |
| October | 1 | 75 cm |
| November | 18 | 64 cm |
| December | N/A | N/A |
| See equivalent data for Perch / Zander |